extension ExtPose

Extensions delisted on 2023-09-28

Previous date
Extension / Active users / Rating
Extension
Active users ( # Δ% Δ# )
Rating
31 (+6.9% / +2)
31 (-3.1% / -1)
37 (+12.1% / +4)
13 (-7.1% / -1)
13 (+0.0% / +0)
1 (+0.0% / +0)
7 (-12.5% / -1)
2 (+0.0% / +0)
48 (+2.1% / +1)
13 (-7.1% / -1)
5.0(+0.0000) (23+0 votes)
207,990 (+31.2% / +49,413)
4.9(+0.0000) (126+21 votes)
21,462 (+97.0% / +10,569)
1 (+0.0% / +0)
5.0(+0.0000) (3+0 votes)
75 (+0.0% / +0)
27,368 (+13.4% / +3,236)
5.0(+0.0000) (3+0 votes)
14,178 (+2.5% / +341)
59 (+5.4% / +3)
13 (+0.0% / +0)
10 (+11.1% / +1)
372 (-1.6% / -6)
5,361 (+5.6% / +282)
5.0(+0.0000) (2+0 votes)
3 (+0.0% / +0)
36 (+0.0% / +0)
2 (+0.0% / +0)
52 (+0.0% / +0)
119 (+3.5% / +4)
2 (+0.0% / +0)
279 (-2.8% / -8)
720 (-0.4% / -3)
4 (+33.3% / +1)
5 (+0.0% / +0)
553 (+1.7% / +9)
4.8(+0.0000) (8+0 votes)
285 (+4.8% / +13)
4.6(+0.0000) (7+0 votes)
9 (+0.0% / +0)