extension ExtPose

Extensions delisted on 2020-10-01

Previous date
Extension / Active users / Rating
Extension
Active users ( # Δ% Δ# )
Rating
2 (+0.0% / +0)
15 (+0.0% / +0)
1 (+0.0% / +0)
174 (+1.2% / +2)
3.5(+0.0000) (2+0 votes)
1 (+0.0% / +0)
1 (+0.0% / +0)
23 (+0.0% / +0)
5.0(+0.0000) (2+0 votes)
1 (+0.0% / +0)
31 (+6.9% / +2)
2 (+0.0% / +0)
10 (+0.0% / +0)
1 (+0.0% / +0)
1 (+0.0% / +0)
18 (+5.9% / +1)
35 (+0.0% / +0)
1 (+0.0% / +0)
1 (+0.0% / +0)
1 (+0.0% / +0)
11,449 (+6.2% / +672)
5.0(+0.0000) (3+0 votes)
37 (+2.8% / +1)
2 (+0.0% / +0)
1 (+0.0% / +0)
1 (+0.0% / +0)
6 (+0.0% / +0)
359 (-0.3% / -1)
1 (+0.0% / +0)
1 (+0.0% / +0)
1 (+0.0% / +0)
5 (-16.7% / -1)
1 (-50.0% / -1)
1 (+0.0% / +0)
1 (+0.0% / +0)
1 (+0.0% / +0)
2 (+0.0% / +0)
2 (+0.0% / +0)
1 (+0.0% / +0)
17 (+0.0% / +0)
48 (-4.0% / -2)
3.5(+0.0000) (2+0 votes)
1 (+0.0% / +0)
1 (+0.0% / +0)
32 (+3.2% / +1)
4 (+0.0% / +0)
15 (+15.4% / +2)
351
Ads Feed
6 (+0.0% / +0)
18 (+5.9% / +1)
3 (+0.0% / +0)
25 (+4.2% / +1)
5.0(+0.0000) (4+0 votes)
39 (+8.3% / +3)
9 (+0.0% / +0)
6 (+0.0% / +0)
14 (+0.0% / +0)
74 (+0.0% / +0)
68,457 (+0.1% / +95)
4.3(+0.0000) (42+0 votes)
286 (+2.5% / +7)
363
UpVoice
12,669 (+0.1% / +9)
4.8(+0.0000) (67+0 votes)
71 (+2.9% / +2)
5.0(+0.0000) (2+0 votes)
4 (-20.0% / -1)
125 (-3.8% / -5)
15 (+0.0% / +0)
71 (+2.9% / +2)
3.7(+0.0000) (3+0 votes)
19 (+0.0% / +0)
65 (+1.6% / +1)
2,101 (+0.7% / +14)
4.4(+0.0000) (25+0 votes)
524 (+0.2% / +1)
4.1(+0.0000) (9+0 votes)
462 (+0.9% / +4)
4.8(+0.0000) (4+0 votes)
933 (+1.2% / +11)
3.4(+0.0000) (7+0 votes)
3,073 (+0.5% / +14)
4.3(+0.0000) (8+0 votes)
48 (+2.1% / +1)
49 (-7.5% / -4)
81 (-6.9% / -6)
1,023 (+0.8% / +8)
4.7(+0.0000) (11+0 votes)
12,402 (-0.2% / -24)
4.1(+0.0000) (89+0 votes)
381
Ads Feed
10,513 (+0.5% / +50)
4.2(+0.0000) (11+0 votes)